| S.No | Property Id | Property Type | Title | Reserve Price(Rs.) | EMD Price(Rs.) | Auction Notice Date | Date Of Auction | View File | Auction Property Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026/3407 | Flat | Bhaveshbhai Mansukhbhai T Rajkot | 650000 | 65000 | 30-Jan-2026 | 21-Feb-2026 | Details | |
| 2 | 2026/3407 | Independent House | Premjibhai Nanjibhai Jeth Rajkot | 730000 | 73000 | 30-Jan-2026 | 21-Feb-2026 | Details | |
| 3 | 2026/3407 | Independent House | Baljeet Ambala | 1420000 | 142000 | 05-Feb-2026 | 12-Mar-2026 | Details | |
| 4 | 2026/3407 | Independent House | Manoj Kumar Ambala | 2320000 | 232000 | 05-Feb-2026 | 12-Mar-2026 | Details | |
| 5 | 2026/3407 | Flat | Abdussalam Ahmad Gurgaon | 2520000 | 252000 | 19-Jan-2026 | 13-Feb-2026 | Details | |
| 6 | 2026/3407 | Plot | Shaik Mahaboob Subhani Guntur | 512000 | 51200 | 04-Feb-2026 | 25-Feb-2026 | Details | |
| 7 | 2026/3359 | Independent House | Reena wo Rohtash Karnal | 1010000 | 101000 | 23-Jan-2026 | 27-Feb-2026 | Details | |
| 8 | 2026/3359 | Plot | Sandeep Kumar Allahabad | 670000 | 67000 | 21-Jan-2026 | 10-Feb-2026 | Details | |
| 9 | 2026/3359 | Plot | Kiran Mali Allahabad | 1100000 | 110000 | 21-Jan-2026 | 10-Feb-2026 | Details | |
| 10 | 2026/3359 | Plot | Shakil Ahmad Allahabad | 1500000 | 150000 | 29-Jan-2026 | 18-Feb-2026 | Details | |
| 11 | 2026/3359 | Flat | Manoj Prabhakar Jayanagar | 4790000 | 479000 | 27-Jan-2026 | 17-Feb-2026 | Details | |
| 12 | 2026/3359 | Independent House | Aishwarya K Kanakpura | 1496000 | 149600 | 27-Jan-2026 | 17-Feb-2026 | Details | |
| 13 | 2026/3359 | Independent House | Chandra Pratap Singh T Uttarahalli | 2720000 | 272000 | 28-Jan-2026 | 05-Mar-2026 | Details | |
| 14 | 2026/3359 | Flat | Gnanavel G Chennai Anna Salai | 3800000 | 380000 | 29-Jan-2026 | 18-Feb-2026 | Details | |
| 15 | 2026/3359 | Flat | Anandan S Perungudi | 1500000 | 150000 | 24-Jan-2026 | 17-Feb-2026 | Details | |
| 16 | 2026/3359 | Independent House | Rajkumar A Chennai Red Hills | 2410000 | 241000 | 02-Feb-2026 | 10-Mar-2026 | Details | |
| 17 | 2026/3359 | Flat | Karthik R Sriperumbudur | 3700000 | 370000 | 30-Jan-2026 | 06-Mar-2026 | Details | |
| 18 | 2026/3359 | Independent House | Parveen Kumar Dharuhera | 2200000 | 220000 | 19-Jan-2026 | 26-Feb-2026 | Details | |
| 19 | 2026/3359 | Flat | Bharat Choudhary Daruhera | 900000 | 90000 | 29-Jan-2026 | 20-Feb-2026 | Details | |
| 20 | 2026/3359 | Flat | M A Martin Maria LB Nagar | 2560000 | 256000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 21 | 2026/3359 | Flat | Srilatha J HYD-L B Nagar | 4600000 | 460000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 22 | 2026/3359 | Independent House | S Anoop Kumar HYD- LB Nagar | 3760000 | 376000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 23 | 2026/3359 | Flat | Manka Mutaka Vemanarayana L HYD-LB Nagar | 1900000 | 190000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 24 | 2026/3359 | Flat | Rahul Kore Anudeep HYD-LB Nagar | 3280000 | 328000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 25 | 2026/3377 | Flat | Santhosh K BLR-Begur | 3690000 | 369000 | 30-Jan-2026 | 12-Mar-2026 | Details | |
| 26 | 2026/3377 | Flat | Yadhunandana S BLR-Bidadi | 4500000 | 450000 | 24-Jan-2026 | 16-Feb-2026 | Details | |
| 27 | 2026/3377 | Independent House | Sunil C BLR Jayanagar | 3455000 | 345500 | 30-Jan-2026 | 10-Mar-2026 | Details | |
| 28 | 2026/3377 | Independent House | Channaiah B Vidyaranyapura | 3770000 | 377000 | 27-Jan-2026 | 02-Mar-2026 | Details | |
| 29 | 2026/3377 | Plot | Rotte Satish Warangal | 1170000 | 117000 | 30-Jan-2026 | 20-Feb-2026 | Details | |
| 30 | 2026/3377 | Flat | Udayveer Kishor Kushwaha Rajkot | 630000 | 63000 | 30-Jan-2026 | 21-Feb-2026 | Details | |
| 31 | 2026/3377 | Flat | Gitakumari Sanjay Yadav Rajkot | 630000 | 63000 | 30-Jan-2026 | 21-Feb-2026 | Details | |
| 32 | 2026/3377 | Plot | Balaraj S BLR- KR Puram | 3737000 | 373700 | 29-Jan-2026 | 05-Mar-2026 | Details | |
| 33 | 2026/3377 | Independent House | Sajeev Kumar K O Thiruvananthapuram | 2800000 | 280000 | 19-Jan-2026 | 10-Feb-2026 | Details | |
| 34 | 2026/3377 | Independent House | Raj Veer Faridabad | 2280000 | 228000 | 29-Jan-2026 | 06-Mar-2026 | Details | |
| 35 | 2026/3359 | Independent House | Penumatcha Lakshmi HYD-LB Nagar | 2600000 | 260000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 36 | 2026/3359 | Plot | Mahantappa Hosamani Ballari | 1260000 | 126000 | 18-Jan-2026 | 24-Feb-2026 | Details | |
| 37 | 2026/3359 | Flat | V Jagath Raghavan HYD-LB Nagar | 3410000 | 341000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 38 | 2026/3359 | Flat | Ramavath Kishan HYD-LB Nagar | 1880000 | 188000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 39 | 2026/3359 | Flat | Vadla Brahmam HYD-LB Nagar | 2980000 | 298000 | 28-Jan-2026 | 06-Mar-2026 | Details | |
| 40 | 2026/3359 | Independent House | Aakash Karnal | 1740000 | 174000 | 24-Jan-2026 | 28-Feb-2026 | Details | |
| 41 | 2026/3359 | Independent House | Kailash Kumar Lalwani Kota | 2620000 | 262000 | 24-Jan-2026 | 02-Mar-2026 | Details | |
| 42 | 2026/3359 | Independent House | Ambati Mahesh Kumar Siddipet | 2500000 | 250000 | 30-Jan-2026 | 20-Feb-2026 | Details | |
| 43 | 2026/3359 | Independent House | Saravanan R Thanjavur | 5000000 | 500000 | 23-Jan-2026 | 27-Feb-2026 | Details | |
| 44 | 2026/3359 | Independent House | Pandiyarajan P Theni | 1481000 | 148100 | 30-Jan-2026 | 09-Mar-2026 | Details | |
| 45 | 2026/3359 | Independent House | Kunjambu E M Trichur | 3500000 | 350000 | 24-Jan-2026 | 17-Feb-2026 | Details | |
| 46 | 2026/3359 | Independent House | Praveena C P Trichur | 715000 | 71500 | 24-Jan-2026 | 17-Feb-2026 | Details | |
| 47 | 2026/3359 | Independent House | Shilraj A M Trichur | 1700000 | 170000 | 24-Jan-2026 | 17-Feb-2026 | Details | |
| 48 | 2026/3359 | Independent House | Mefin A F Trichur | 2600000 | 260000 | 24-Jan-2026 | 17-Feb-2026 | Details | |
| 49 | 2026/3348 | Independent House | Narender Singh NCR-New Delhi | 2910000 | 291000 | 17-Jan-2026 | 21-Feb-2026 | Details | |
| 50 | 2026/3348 | Flat | Draksharam Sai Lekhana Rajendra Nagar | 2970000 | 297000 | 17-Jan-2026 | 21-Feb-2026 | Details | |
| 51 | 2026/3348 | Flat | Ravi Kumar Aleti Kukapally | 3610000 | 361000 | 17-Jan-2026 | 23-Feb-2026 | Details | |
| 52 | 2026/3348 | Plot | Yasotha Dindigul | 2700000 | 270000 | 21-Jan-2026 | 10-Feb-2026 | Details | |
| 53 | 2026/3348 | Independent House | Krishnakumar T Dindigul | 1410000 | 141000 | 21-Jan-2026 | 10-Feb-2026 | Details | |
| 54 | 2026/3348 | Independent House | Gobinath K Dindigul | 2350000 | 2350000 | 21-Jan-2026 | 10-Feb-2026 | Details | |
| 55 | 2026/3348 | Flat | Kilitha U Tambaram | 2400000 | 240000 | 20-Jan-2026 | 11-Feb-2026 | Details | |
| 56 | 2026/3348 | Independent House | Javvaji Ramesh Khammam | 3200000 | 320000 | 21-Jan-2026 | 13-Feb-2026 | Details | |
| 57 | 2026/3348 | Independent House | Naresh Kumar Sharma Kota | 1940000 | 194000 | 17-Jan-2026 | 24-Feb-2026 | Details | |
| 58 | 2026/3328 | Independent House | Suresh Babu Thiruvananthapuram | 1350000 | 135000 | 13-Jan-2026 | 17-Feb-2026 | Details |
Housing Loans
Non Housing Loan
Deposits