| S.No | Property Id | Property Type | Title | Reserve Price(Rs.) | EMD Price(Rs.) | Auction Notice Date | Date Of Auction | View File | Auction Property Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026/3790 | Independent House | S ANOOP KUMAR HYD LB NAGAR | 3500000 | 350000 | 06-May-2026 | 26-May-2026 | Details | |
| 2 | 2026/3790 | Flat | VADLA BRAHMAM HYD LB NAGAR | 2800000 | 280000 | 06-May-2026 | 26-May-2026 | Details | |
| 3 | 2026/3790 | Flat | M A MARTIN MARIA HYD LB NAGAR | 2300000 | 230000 | 06-May-2026 | 26-May-2026 | Details | |
| 4 | 2026/3790 | Flat | MUTHAKANA SUMANTH HYD LB NAGAR | 2850000 | 285000 | 06-May-2026 | 26-May-2026 | Details | |
| 5 | 2026/3790 | Flat | YADATTI MURALI KRISHNA SA HYD LB NAGAR | 2750000 | 275000 | 06-May-2026 | 26-May-2026 | Details | |
| 6 | 2026/3790 | Flat | SINGAMPALLI SAVITHRI HYD LB NAGAR | 2000000 | 200000 | 06-May-2026 | 26-May-2026 | Details | |
| 7 | 2026/3790 | Flat | PATARU PRAJAPATHI HYD LB NAGAR | 2250000 | 225000 | 06-May-2026 | 26-May-2026 | Details | |
| 8 | 2026/3790 | Independent House | CHANDRA PRATAP SINGH T BLR UTTARAHALLI | 2200000 | 220000 | 13-May-2026 | 02-Jun-2026 | Details | |
| 9 | 2026/3787 | Flat | Sundaram M Chennai Anna Salai | 960000 | 96000 | 29-Apr-2026 | 19-May-2026 | Details | |
| 10 | 2026/3782 | Independent House | Srinivasachar BLR-Koramangala | 3500000 | 350000 | 27-Apr-2026 | 19-May-2026 | Details | |
| 11 | 2026/3764 | Independent House | Dontharaoina Nagamani Kammam | 3800000 | 380000 | 18-Apr-2026 | 25-May-2026 | Details | |
| 12 | 2026/3764 | Independent House | Abu Saeed 122 Allahabad | 6430000 | 643000 | 17-Apr-2026 | 23-May-2026 | Details | |
| 13 | 2026/3764 | Independent House | Abu Saeed 127 Allahabad | 7310000 | 731000 | 17-Apr-2026 | 23-May-2026 | Details |
Housing Loans
Non Housing Loan
Deposits